Well Maintained Etobicoke Apartment Building in High Demand Rental Area. 6 Plex with a Variety Mix of Units. 2x3 Bedroom. 3x2 Bedroom and 1 Bachelor Apartment with Separate Hydro Meters for Each Unit. Comes with 3 Car Detached Garage and Additional On Side parking. Steps to Public Transit, Schools, Shopping and More. Easy to Manage and would be a great addition to Anyones Investment Portfolio. All Appliances and LFC Sold in "as is" Condition. (id:13843)
| MLS # | W13502390 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | iCloud Realty Ltd. | KRYSTYNA MIGON |
| SQ Feet | 8,019 |
|---|---|
| Zoning | RM(f24'au139) |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6884.81 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rexdale-Kipling) |
| Postal Code | M9W4L5 |
| Listing VS Median (in M9W4L5) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 8,019 low | high Med: 8,019 $ / sqft: $237 low | high Med: $237 On site: 121 low | high Med: 121 | |
| Province | ON |
|---|---|
| City | Toronto (Rexdale-Kipling) |
| Postal Code | M9W4L5 |
| Listing VS Median (in M9W4L5) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 8,019 low | high Med: 8,019 $ / sqft: $237 low | high Med: $237 On site: 121 low | high Med: 121 | |