New ListingBoffo masterpiece from their Grand State Collection !! Simply stunning luxury residences at 'MODELLO'. Enjoy GORGEOUS VIEWS of DOWNTOWN & MOUNTAINS from your huge massive wrap around covered deck plus oversized private patio off the master bedroom, 400SF of PATIOS! Features AC, Miele appliances, wine chiller, heated marble floors, marble countertops & backsplash, brushed walnut hardwood floors, laundry room w/storage, designer closets, building concierge, resort style amenities includes a formal dining area, bar, catering kitchen, built-in barbecue, lounges & terraced garden seating with fireplaces, fitness & spa facility w/hot tub, steam room & gym. Walk to shopping at Metrotown, skytrain, Central Park, Crystal mall & Bonsor. 2 PARKING. EV Charger. (id:13843)
| MLS # | R3177996 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $902 |
| Status | Active |
| Year | 2017 |
| Days On Site | 5 |
| Listing Provided By | Royal Pacific Realty Corp. | David Cho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,379 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Geo Thermal |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4668.52 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G2 |
| Listing VS Median (in V5H0G2) | |
Price: $1,390,000 low | high Med: $1,182,000 sqft: 1,379 low | high Med: 1,123 $ / sqft: $1,008 low | high Med: $1,049 On site: 5 low | high Med: 100.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G2 |
| Listing VS Median (in V5H0G2) | |
Price: $1,390,000 low | high Med: $1,182,000 sqft: 1,379 low | high Med: 1,123 $ / sqft: $1,008 low | high Med: $1,049 On site: 5 low | high Med: 100.5 | |