INVESTMENT OPPORTUNITY IN DOWNTOWN WINGHAM! Excellent opportunity to own a versatile income-producing property in the heart of Wingham. This property features three 1-bedroom residential units plus two commercial units, offering multiple revenue streams under one roof. Ideally located in the centre of town, this is an attractive addition to any investment portfolio. Income and expense information available upon request. Don't miss this opportunity-contact your realtor today for further details! (id:13843)
| MLS # | X13844268 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Land Exchange Ltd | RENATE SIEBER-SCHLEGEL |
| SQ Feet | 3,600 |
|---|---|
| Zoning | C4 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3797 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $465,000 low | high Med: $499,000 sqft: 3,600 low | high Med: 2,000 $ / sqft: $129 low | high Med: $250 On site: 27 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $465,000 low | high Med: $499,000 sqft: 3,600 low | high Med: 2,000 $ / sqft: $129 low | high Med: $250 On site: 27 low | high Med: 64 | |