Tucked away on a peaceful 25-acre property just minutes from the stunning shores of McDonalds Cove Beach, this unique and spacious home offers the perfect blend of privacy, comfort, and modern charm. Thoughtfully designed to embrace the natural surroundings while offering all the conveniences of contemporary living. Step inside to find a large living filled with natural light, rustic charm and serene views. The heart of the home is perfect for gathering, with room to entertain or simply enjoy quiet evenings in. Upstairs, the primary suite is a true retreat, complete with a private balconyan ideal spot to sip your morning coffee or unwind under the stars.Whether youre dreaming of hobby farming, creating your own trails, or simply enjoying the peace and quiet of nature, this property offers endless possibilities. With McDonalds Cove just a short drive away, youll love having the ocean close by while still enjoying the space to spread out and breathe. Your dream of coastal country living starts here. (id:13843)
| MLS # | 202608634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 186 |
| Listing Provided By | Royal LePage Atlantic(Stellarton) | Lauren Daley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,154 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 25.00 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Ductless |
| Appliances | Washer, Refrigerator, Range - Electric, Dryer |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Lot Features | Treed, Balcony |
| Parking Features | Electric Vehicle Charging Station(s) |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Hedgeville |
| Postal Code | B0K1N0 |
| Listing VS Median (in B0K1N0) | |
Price: $319,000 low | high Med: $275,000 sqft: 2,154 low | high Med: 1,086 $ / sqft: $148 low | high Med: $253 On site: 186 low | high Med: 56 | |
| Province | NS |
|---|---|
| City | Hedgeville |
| Postal Code | B0K1N0 |
| Listing VS Median (in B0K1N0) | |
Price: $319,000 low | high Med: $275,000 sqft: 2,154 low | high Med: 1,086 $ / sqft: $148 low | high Med: $253 On site: 186 low | high Med: 56 | |