The perfect multi-generational bungalow awaits! Your new home features 2+2 bedrooms, 2 full bathrooms, and 2 kitchens with perfectly functional layouts across both levels. The main floor includes an updated kitchen, 4 piece bathroom, bright living area, two bedrooms, and in-suite laundry. The fully finished lower level offers a separate rear entrance, second kitchen, spacious living area, two bedrooms, a 3-piece bathroom, and its own laundry facilities. The layout may be suitable for in-law or extended family use, with added flexibility for buyers seeking additional living space. Private single driveway and convenient location close to schools, shopping, Pearson park, Kiwanis Aquatics Centre and Library and all amenities! Don't miss this one! (id:374)
| MLS # | X13837724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Daniel Passero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | No |
| Lot Features | In-Law Suite |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2967 |
|---|
| Province | ON |
|---|---|
| City | St. Catharines (Facer) |
| Postal Code | L2M4V4 |
| Listing VS Median (in L2M4V4) | |
Price: $450,000 low | high Med: $430,000 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $614 On site: 33 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | St. Catharines (Facer) |
| Postal Code | L2M4V4 |
| Listing VS Median (in L2M4V4) | |
Price: $450,000 low | high Med: $430,000 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $614 On site: 33 low | high Med: 26 | |