This sophisticated 2-bedroom, North West/North East-facing, 2-bathroom corner unit features premium finishes, central air conditioning, and an expansive open-concept design extending to dual balconies with breathtaking future panoramic water views. Complete with generous storage and EV charging, residents enjoy exclusive access to 12,000 sq. ft. of world-class amenities including a pool, fitness center, and elegant lounge spaces. Steps from the Richmond Oval, T&T Supermarket, vibrant dining, and the SkyTrain, with YVR Airport just 5 minutes away. This is urban living at its finest. Come see it yourself! (id:374)
| MLS # | R3164893 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $641 |
| Status | Active |
| Year | 2016 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX City Realty | Win Tseng |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Electric |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2494.3 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0M3 |
| Listing VS Median (in V6X0M3) | |
Price: $598,000 low | high Med: $632,500 sqft: 957 low | high Med: 904 $ / sqft: $625 low | high Med: $700 On site: 46 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0M3 |
| Listing VS Median (in V6X0M3) | |
Price: $598,000 low | high Med: $632,500 sqft: 957 low | high Med: 904 $ / sqft: $625 low | high Med: $700 On site: 46 low | high Med: 9 | |