This thoughtfully designed 1,714 sq. ft. TO BE BUILT home offers 3 bedrooms, 2.5 bathrooms, and a double car garage with direct access to a generous mudroom. Showcasing a clean, contemporary exterior with distinct window placement, this home blends modern style with timeless appeal. Inside, youll find an open-concept main floor featuring a spacious kitchen with a walk-in pantry, seamlessly connected to a bright dining area and inviting living space. Expansive windows throughout fill the home with natural light, creating an airy and welcoming atmosphere. The primary suite is a true retreat, complete with a large walk-in closet and a luxurious 5-piece ensuite. Upstairs, you'll also find two additional generously sized bedrooms sharing a well-appointed Jack and Jill bathroom, along with the convenience of an upper-level laundry room. Ideally located in the sought-after Foxborough community in Thorndale. Additional floor plans and lot options are available. Please note: Photos are from previous model homes and are for illustration purposes only. Final design and finishes may vary based on model and client selections. Price is inclusive of the enhanced HST rebate. (id:374)
| MLS # | X12946014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | JENNY DRYGAS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-16 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Flat site, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Thames Centre (Thorndale) |
| Postal Code | N0M2P0 |
| Listing VS Median (in N0M2P0) | |
Price: $889,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $593 low | high Med: $727 On site: 212 low | high Med: 30 | |
| Province | ON |
|---|---|
| City | Thames Centre (Thorndale) |
| Postal Code | N0M2P0 |
| Listing VS Median (in N0M2P0) | |
Price: $889,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $593 low | high Med: $727 On site: 212 low | high Med: 30 | |