Welcome to 2010 Trafalgar St, a truly unique property offering a rare combination of character, space, privacy and exceptional versatility. Set on a beautifully treed and fully fenced lot, this home offers a spacious and thoughtfully arranged space with 3 bedrooms and 2 bathrooms. The main floor features a comfortable primary bedroom, inviting living room with fireplace, spacious kitchen and dining area, while the second level provides two additional bedrooms and a generous open hallway with added sitting/flex space. The finished lower level adds an office space, full bathroom and large recreation room, providing excellent flexibility for family, guests or hobbies. The real showstopper is the substantial detached garage/workshop, offering an extraordinary amount of dedicated space for the serious hobbyist, collector, craftsman or entrepreneur. The expansive grounds provide plenty of room to enjoy the outdoors, with mature trees, established gardens, privacy fencing and a generous driveway. A property with this combination of residential space, outdoor privacy and an exceptional workshop is rarely offered and must be experienced to be fully appreciated. Book your private showing today! (id:7524)
| MLS # | X13834686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY INC. | ASHLEY WINDER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4-6 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Flat site |
| Foundation Details | Block |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3420 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London East (East I) |
| Postal Code | N5V1V5 |
| Listing VS Median (in N5V1V5) | |
Price: $624,900 low | high Med: $624,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $568 low | high Med: $568 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | London East (East I) |
| Postal Code | N5V1V5 |
| Listing VS Median (in N5V1V5) | |
Price: $624,900 low | high Med: $624,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $568 low | high Med: $568 On site: 32 low | high Med: 32 | |