Wow! Set on nearly 4 acres of private, centrally located land, this enchanting cottage-style post and beam home offers a rare blend of charm, versatility, and lifestyle. The inviting main residence features a spacious custom kitchen, a stunning stone fireplace anchoring the living room, and a generous primary bedroom with an adjacent nook easily suited as a second bedroom. Complementing the home is a delightful 540 sq ft over-height studio, perfect for creatives or a home-based business and a 565 sq ft workshop/office with additional studio loft space (590 sq ft) ready for your ideas. Whether you're seeking a peaceful artist's retreat, a live/work haven, or future potential, this property delivers. Just a five-minute stroll to the beauty of Price Road Beach and only minutes drive to town, the possibilities here are truly endless! (id:13843)
| MLS # | 1033635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 181 |
| Listing Provided By | Macdonald Realty Salt Spring Island | Sandra Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,110 |
| Zoning | Residential |
| Acreage | 3.95 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Wood |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Private setting, Wooded area, Corner Site, Irregular lot size, Sloping |
|---|
| Parking Features | RV |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 4933.82 |
|---|---|
| Tax Lot | A |
| Province | BC |
|---|---|
| City | Salt Spring |
| Postal Code | V8K2E9 |
| Listing VS Median (in V8K2E9) | |
Price: $1,125,000 low | high Med: $1,487,500 sqft: 1,110 low | high Med: 1,216 $ / sqft: $1,014 low | high Med: $1,207 On site: 181 low | high Med: 131.5 | |
| Province | BC |
|---|---|
| City | Salt Spring |
| Postal Code | V8K2E9 |
| Listing VS Median (in V8K2E9) | |
Price: $1,125,000 low | high Med: $1,487,500 sqft: 1,110 low | high Med: 1,216 $ / sqft: $1,014 low | high Med: $1,207 On site: 181 low | high Med: 131.5 | |