Well laid out 2 bedroom walk-up apartment in a great location! Heat, Water and Internet all included in your rent - only extra is hydro! Ensuite laundry, spacious living/kitchen, well-planned rooms built with care and attention. This is no conversion - this is purpose-built and it shows! Check this one out today! (id:374)
| MLS # | W13872852 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | ROYAL LEPAGE SUPREME REALTY | CHRISTOPHER WORTH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Blinds |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, In suite Laundry |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Rockcliffe-Smythe) |
| Postal Code | M6N1W7 |
| Listing VS Median (in M6N1W7) | |
Price: $2,600 low | high Med: $2,975 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 20 low | high Med: 29.5 | |
| Province | ON |
|---|---|
| City | Toronto (Rockcliffe-Smythe) |
| Postal Code | M6N1W7 |
| Listing VS Median (in M6N1W7) | |
Price: $2,600 low | high Med: $2,975 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 20 low | high Med: 29.5 | |