Amazing And Rare Opportunity To Own Five Retail/Office Stores In The Most Diversified Shopping Mall At Kennedy And Steeles. **#1D18 (200 Sq.Ft.), #1D20 (200 Sq.Ft.), #1D22 (131 Sq.Ft.), #1D25 (131 Sq.Ft.) And #1D27 (200 Sq.Ft.). Across From Pacific Mall. Close To Go Station, Bus Stops, 401/404, Restaurants and More. Tons Of Surface Parking Spaces. Attractive Price. Don't Miss Out! (id:13843)
| MLS # | E12670730 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 297 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | GRACE LO |
| SQ Feet | 862 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8026.75 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V4S5 |
| Listing VS Median (in M1V4S5) | |
Price: $500,000 low | high Med: $3,600 sqft: 862 low | high Med: 926 $ / sqft: $580 low | high Med: $4 On site: 297 low | high Med: 111 | |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V4S5 |
| Listing VS Median (in M1V4S5) | |
Price: $500,000 low | high Med: $3,600 sqft: 862 low | high Med: 926 $ / sqft: $580 low | high Med: $4 On site: 297 low | high Med: 111 | |