Spacious Versatile Commercial/ Residential Property In A Prime Location. Great Investment To Live & Work Offers Multi Use Space. With 3 bedroom 1 bathroom 1 kitchen upstaris. Extra Parking Available In The Front And Back. Currently, income-producing with an established running business. Positioned in a thriving area surrounded by major retailers within a densely populated residential neighbourhood (id:13843)
| MLS # | W13785732 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | UNION CAPITAL REALTY | ANDY YANG |
| SQ Feet | 2,200 |
|---|---|
| Zoning | Comm/Res |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 3 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7600 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Weston) |
| Postal Code | M9N2T8 |
| Listing VS Median (in M9N2T8) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 2,200 low | high Med: 2,200 $ / sqft: $541 low | high Med: $541 On site: 45 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Toronto (Weston) |
| Postal Code | M9N2T8 |
| Listing VS Median (in M9N2T8) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 2,200 low | high Med: 2,200 $ / sqft: $541 low | high Med: $541 On site: 45 low | high Med: 45 | |