Welcome to 18725 Desmond Rd in Ridgetown, a well-appointed 2+2 bedroom bungalow set on 6 acres of scenic land along the shores of beautiful Lake Erie. Offering a rare combination of space, privacy, and waterfront living, this property is ideal for those seeking a peaceful lifestyle with room to grow. The main floor features a bright and functional layout with two spacious bedrooms, two full bathrooms, and comfortable living and dining areas filled with natural light. The kitchen offers plenty of space for everyday living and entertaining, with views overlooking the expansive property. The finished basement provides additional versatility with two more bedrooms and a large recreation space which is perfect for guests, extended family, or a home office, gym, or media room. The home is also equipped with geothermal heating and cooling, offering efficient, year-round comfort. Outside, the property truly shines. With 6 acres of land, a private pond, and mature fruit trees, there is endless opportunity to enjoy the outdoors, whether it's gardening, relaxing, or exploring your own private retreat. The 2-car garage provides ample storage and workspace for vehicles, tools, or hobbies. Located along the shores of Lake Erie, this property offers a unique opportunity to enjoy nature, privacy, and waterfront living all in one. Whether you're looking for a year-round residence or a retreat from the city, this home has the space and setting to make it your own. Don't miss your chance to experience all this property has to offer. (id:13843)
| MLS # | X13062452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 184 |
| Listing Provided By | SUTTON GROUP PREFERRED REALTY INC. | BRANDON HUBBARD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A1 |
| Water Front | Yes |
| Property View | Lake view, View, View of water, Dir |
| Heating | Other, Geo Thermal |
|---|---|
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Microwave, Freezer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Ravine, Flat site |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Wireless |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 8582.17 |
|---|
| Province | ON |
|---|---|
| City | Chatham-Kent (Ridgetown) |
| Postal Code | N0P2C0 |
| Listing VS Median (in N0P2C0) | |
Price: $799,900 low | high Med: $549,000 sqft: 1,500 low | high Med: 5,000 $ / sqft: $533 low | high Med: $110 On site: 184 low | high Med: 109 | |
| Province | ON |
|---|---|
| City | Chatham-Kent (Ridgetown) |
| Postal Code | N0P2C0 |
| Listing VS Median (in N0P2C0) | |
Price: $799,900 low | high Med: $549,000 sqft: 1,500 low | high Med: 5,000 $ / sqft: $533 low | high Med: $110 On site: 184 low | high Med: 109 | |