PRIME COMMERCIAL SPACE FOR LEASE! Standalone commercial/retail building offering excellent flexibilityfor a wide range of business uses. C4 zoning allows for a variety of permitted commercial uses.Spacious and versatile layout with vacant space suitable for retail, office, showroom, warehouse,storage, or owner-operated business use. The property offers the potential to configure the space intomultiple separate units, providing flexibility for different business requirements. Roof replaced in2026, along with updated LED lighting. Excellent opportunity for businesses looking for a prominent andadaptable commercial space. (id:13843)
| MLS # | X13788388 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | LUXE HOME TOWN REALTY INC. | ISHA SACHDEVA |
| SQ Feet | 15,462 |
|---|---|
| Zoning | C4 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 20685.16 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $1 low | high Med: $499,000 sqft: 15,462 low | high Med: 2,000 $ / sqft: $0 low | high Med: $250 On site: 42 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $1 low | high Med: $499,000 sqft: 15,462 low | high Med: 2,000 $ / sqft: $0 low | high Med: $250 On site: 42 low | high Med: 64 | |