Here's a tighter MLS remarks version:Landlord flexible on size and can demise space to suit Tenant needs. High ceilings, commercial hood/fire suppression, new HVAC, kitchen, up to 600A power & parking. Liquor licence potential. $4,500/mo + $1,500 TMI. Prime Queen St E location near History & Shelby's.Flexible uses (id:13843)
| MLS # | E13741874 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | DANI HABBAL |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,200 |
| Zoning | CR2(c1;r2)*1581) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L1E5 |
| Listing VS Median (in M4L1E5) | |
Price: $59,900 low | high Med: $2,700 sqft: 1,200 low | high Med: 700 $ / sqft: $50 low | high Med: $4 On site: 58 low | high Med: 58 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L1E5 |
| Listing VS Median (in M4L1E5) | |
Price: $59,900 low | high Med: $2,700 sqft: 1,200 low | high Med: 700 $ / sqft: $50 low | high Med: $4 On site: 58 low | high Med: 58 | |