Landlord is flexible and will work with Tenant to customize the space to suit their needs. Lease as little as 500 sq. ft. or up to 8,000 sq. ft. across the main and second floors. Loft-style office spaces also available upstairs. Prime Queen St E location with high ceilings, commercial hood/fire suppression and liquor licence application. Ideal for restaurant, café, bar, retail, office or other permitted uses. Building currently undergoing renovations. Steps to History and surrounded by growing retail and entertainment. (id:13843)
| MLS # | E13741836 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | DANI HABBAL |
| SQ Feet | 1,200 |
|---|---|
| Zoning | CR2(c1;r2)*1581) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1500 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L1E5 |
| Listing VS Median (in M4L1E5) | |
Price: $4,500 low | high Med: $2,700 sqft: 1,200 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 59 low | high Med: 59 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L1E5 |
| Listing VS Median (in M4L1E5) | |
Price: $4,500 low | high Med: $2,700 sqft: 1,200 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 59 low | high Med: 59 | |