Prime downtown retail space in Kingston's downtown core shopping district. Large storefront allows for great exposure to all traffic. Approximately 1148 square feet. Rent is semi-gross; tenant will be responsible for utilities. The Landlord has some restrictions regarding uses. (id:13843)
| MLS # | X13802676 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | RE/MAX SERVICE FIRST REALTY INC., BROKERAGE | LUCA ANDOLFATTO |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,148 |
| Zoning | COMMERCIAL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3E1 |
| Listing VS Median (in K7L3E1) | |
Price: $3,700 low | high Med: $3,200 sqft: 1,148 low | high Med: 918 $ / sqft: $3 low | high Med: $4 On site: 41 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3E1 |
| Listing VS Median (in K7L3E1) | |
Price: $3,700 low | high Med: $3,200 sqft: 1,148 low | high Med: 918 $ / sqft: $3 low | high Med: $4 On site: 41 low | high Med: 21 | |