City living without giving up the backyard, flexibility or your own parking spot! This renovated semi sits on a terrific family friendly street and checks off all the right boxes. A covered front porch leads into a bright, fully open concept main floor with soaring 9 ft ceilings, pot lights, hardwood floors and a convenient powder room. The upgraded kitchen is made even better by a large window overlooking the impressive 122 ft deep lot, bringing in loads of natural light and a lovely backyard view. Downstairs, a completely separate finished lower level with an additional kitchen and 3 piece bath opens up so many possibilities. Think older kids who want their own space, parents, a nanny, overnight guests or a private work from home setup. And yes, there's parking! An increasingly rare city bonus that feels especially glorious when you're unloading groceries during a Toronto snowstorm.The location seals the deal. Steps to Main Street subway and Danforth GO, with shops, restaurants and everyday favourites all along the Danforth. Need downtown? Hop on the GO and be at Union in approximately 14 minutes. Renovated, connected, versatile and sitting on a seriously deep lot. This is east end living done right! (id:13843)
| MLS # | E14083452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, Guest Suite, In-Law Suite |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4547 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Woodbine-Lumsden) |
| Postal Code | M4C4V9 |
| Listing VS Median (in M4C4V9) | |
Price: $950,000 low | high Med: $476,100 sqft: 700 low | high Med: 1,100 $ / sqft: $1,357 low | high Med: $679 On site: 17 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | Toronto (Woodbine-Lumsden) |
| Postal Code | M4C4V9 |
| Listing VS Median (in M4C4V9) | |
Price: $950,000 low | high Med: $476,100 sqft: 700 low | high Med: 1,100 $ / sqft: $1,357 low | high Med: $679 On site: 17 low | high Med: 64 | |