Proof that quality duplexes still exist. This stylish Victorian corner property 2-family home seamlessly blends modern updates with stunning period details. Featuring soaring ceilings, exposed brick, abundant natural light, private entrances, parking, and in-suite laundry in both units, this is an exceptional investment opportunity. Unit 1 offers a spacious 1-bedroom layout with soaring ceilings, an updated kitchen, generous living room and bedroom, in-suite laundry, and a private entrance off the driveway. Unit 2 is a character-filled 2-bedroom suite with a combined living and dining room, exposed brick, updated kitchen, impressive ceiling heights, and a charming entrance showcasing original staircase details. Updates include a 3/4" water supply, separate hydro and gas meters, two water heaters, and newer washers and dryers for each unit (2022/2026). Fair market rents, A+++ tenants, and pride of ownership throughout make this a standout property. Ideally located steps to St. Joseph's Healthcare Hamilton, the Hunter Street GO Station, and directly across from beautiful Corktown Park. Enjoy easy access to vibrant cafés, restaurants along Augusta and James Street South, and all the amenities that make Corktown one of Hamilton's most sought-after neighbourhoods. (id:374)
| MLS # | X13452906 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | COLDWELL BANKER COMMUNITY PROFESSIONALS | MELTEM KOSELECI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher, Dryer, Two stoves, Two Washers, Two Refrigerators |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Conservation/green belt |
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4641.12 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Hamilton (Corktown) |
| Postal Code | L8N1X5 |
| Listing VS Median (in L8N1X5) | |
Price: $760,000 low | high Med: $760,000 sqft: 1,500 low | high Med: 1,744 $ / sqft: $507 low | high Med: $436 On site: 137 low | high Med: 137 | |
| Province | ON |
|---|---|
| City | Hamilton (Corktown) |
| Postal Code | L8N1X5 |
| Listing VS Median (in L8N1X5) | |
Price: $760,000 low | high Med: $760,000 sqft: 1,500 low | high Med: 1,744 $ / sqft: $507 low | high Med: $436 On site: 137 low | high Med: 137 | |