16.99 FT. FRONTAGE ON QUEEN WEST AND 122.00 DEPTH 4 BEDROOM / 2 BATH RENOVATED APARTMENT ON UPPER FLOORS - 2,072 SQ. FT. RETAIL STORE ON MAIN FLOOR - GOOD HOLDING INCOME - ALL APPLIANCES INCLUDED - EXCELLENT INVESTMENT OPPORTUNITY - VACANT POSSESSION POSSIBLE - VIDEO ATTACHED (id:13843)
| MLS # | W13780402 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | STEPHEN M. MURPHY |
| SQ Feet | 3,715 |
|---|---|
| Zoning | COMM / RES |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 20250 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1L6 |
| Listing VS Median (in M6K1L6) | |
Price: $1,850,000 low | high Med: $4,900 sqft: 3,715 low | high Med: 3,000 $ / sqft: $498 low | high Med: $2 On site: 43 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1L6 |
| Listing VS Median (in M6K1L6) | |
Price: $1,850,000 low | high Med: $4,900 sqft: 3,715 low | high Med: 3,000 $ / sqft: $498 low | high Med: $2 On site: 43 low | high Med: 32 | |