Premium 1500 sq. ft. heated storage warehouse in Scotch Creek offering the ideal space for your toys or workshop needs. This drive-through unit features upgraded year-round use, climate control, and 100 amp electrical service. With low strata fees, enjoy added benefits such as snow removal, landscaping, common restroom, and exterior maintenance. Securely fenced with an electric gate for FOB access, this space is prewired for internet, providing convenience and peace of mind for your valuable assets. Don't miss out on this exceptional opportunity for premium storage in a prime location. (id:13843)
| MLS # | 10399648 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Strata Fees | $80 |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Royal LePage Access Real Estate | Jeff Tarry |
| SQ Feet | 1,500 |
|---|---|
| Acreage | 0.03 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Fencing | Chain link |
| Parking Features | Surfaced |
|---|
| Province | BC |
|---|---|
| City | Scotch Creek |
| Postal Code | V0E1M5 |
| Listing VS Median (in V0E1M5) | |
Price: $268,000 low | high Med: $856,950 sqft: 1,500 low | high Med: 2,113 $ / sqft: $179 low | high Med: $409 On site: 56 low | high Med: 55.5 | |
| Province | BC |
|---|---|
| City | Scotch Creek |
| Postal Code | V0E1M5 |
| Listing VS Median (in V0E1M5) | |
Price: $268,000 low | high Med: $856,950 sqft: 1,500 low | high Med: 2,113 $ / sqft: $179 low | high Med: $409 On site: 56 low | high Med: 55.5 | |