South facing with Ocean, City, Stanley Park and UBC VIEWS, 5 bedrooms 5 bathrooms 2 kitchens family home on a 1/3 acre pie shaped land in fabulous Upper Ambleside. Solid home with an extensive renovation in 2021. Separated entry for 2 bed 2 bath legal suite, w/laundry. Freshly painted inside and out. Large front yards. Backyard backs on highway. The home is located below the highway, nicely avoiding most of the noise which travels up. Close to top schools, walk to Ridgeview Elementary and West Vancouver Secondary in minutes. (id:13843)
| MLS # | R3112352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 195 |
| Listing Provided By | Orca Realty Inc. | Jeff Qu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,957 |
| Garage | 6 |
| Acreage | 0.33 |
| Property View | View |
| Heating | Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 5618.74 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | West Vancouver |
| Postal Code | V7T2H4 |
| Listing VS Median (in V7T2H4) | |
Price: $1,999,000 low | high Med: $1,899,000 sqft: 2,957 low | high Med: 2,925 $ / sqft: $676 low | high Med: $649 On site: 195 low | high Med: 104.5 | |
| Province | BC |
|---|---|
| City | West Vancouver |
| Postal Code | V7T2H4 |
| Listing VS Median (in V7T2H4) | |
Price: $1,999,000 low | high Med: $1,899,000 sqft: 2,957 low | high Med: 2,925 $ / sqft: $676 low | high Med: $649 On site: 195 low | high Med: 104.5 | |