Discover elevated downtown living in one of Kelowna's most sought-after corner residences, set within a prestigious concrete high-rise. This impressive 2-bedroom, 1-bathroom condo offers a bright, open-concept layout complemented by 9-foot ceilings, expansive floor-to-ceiling windows, and sweeping panoramic views of Okanagan Lake, the city skyline, and surrounding mountains. The thoughtfully designed interior features a spacious primary bedroom with private ensuite, while the large covered patio creates an exceptional outdoor extension of the living space-perfect for entertaining, relaxing, and enjoying spectacular Okanagan sunsets. Residents enjoy an impressive collection of resort-style amenities, including an outdoor family pool, dedicated lap pool, fully equipped fitness centre, racquet court, and beautifully designed resident lounges. Perfectly positioned in the heart of downtown Kelowna, you're just steps from Okanagan Lake, the waterfront boardwalk, beaches, renowned restaurants, boutique shopping, and vibrant entertainment. A rare opportunity to experience sophisticated downtown living with the views, amenities, and location to match. (id:13843)
| MLS # | 10401400 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $559 |
| Status | Active |
| Year | 2022 |
| Days On Site | 38 |
| Listing Provided By | Oakwyn Realty Okanagan | Chris Veale |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 873 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air, See remarks |
| Fireplace Yes / No | No |
| Security Features | Security system, Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Roof | Tar & gravel, Unknown |
| Lot Features | Central island, One Balcony |
| Parking Features | Underground, Parkade |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3444.8 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0L4 |
| Listing VS Median (in V1Y0L4) | |
Price: $759,000 low | high Med: $498,888 sqft: 873 low | high Med: 618 $ / sqft: $869 low | high Med: $807 On site: 38 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0L4 |
| Listing VS Median (in V1Y0L4) | |
Price: $759,000 low | high Med: $498,888 sqft: 873 low | high Med: 618 $ / sqft: $869 low | high Med: $807 On site: 38 low | high Med: 39 | |