NCREDIBLE RESTAURANT OPPORTUNITY (Suits Re-Branding) located at The Diamond @ Don Mills! This turnkey ~700 sqft unit offers prime exposure both within the plaza and directly to the Street. Features include a fully equipped kitchen, ~200 sqft patio space, ~150 sqft mezzanine/storage area, and a handicap-accessible washroom. Located in a high-traffic area surrounded by offices, residential, and commercial developments. A rare and affordable opportunity in a busy plaza with ample on-site parking - perfect for your food service concept! Low Rent Aprox: $4,500.00 includes TMI/HST. (id:13843)
| MLS # | C13833818 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | JULIAN KAAN |
| SQ Feet | 700 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3B0A7 |
| Listing VS Median (in M3B0A7) | |
Price: $139,000 low | high Med: $698,000 sqft: 700 low | high Med: 539 $ / sqft: $199 low | high Med: $1,295 On site: 33 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3B0A7 |
| Listing VS Median (in M3B0A7) | |
Price: $139,000 low | high Med: $698,000 sqft: 700 low | high Med: 539 $ / sqft: $199 low | high Med: $1,295 On site: 33 low | high Med: 4 | |