EXCELLENT EXPOSURE!! Find yourself at 'Mainspace, a Strata title - artist, live/work townhome, 16' ceilings, ground level unit. Flexible IC-3 zoning - multi use makes it a functional live/work space. 971 sq ft - Monthly strata fee is $480. (id:13843)
| MLS # | C8081885 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $480 |
| Status | Active |
| Year | 1995 |
| Days On Site | 47 |
| Listing Provided By | Saba Realty Ltd. | Sandy Li |
| SQ Feet | 971 |
|---|---|
| Zoning | IC-3 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 8944.17 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T4R8 |
| Listing VS Median (in V5T4R8) | |
Price: $1,280,000 low | high Med: $617,500 sqft: 971 low | high Med: 710 $ / sqft: $1,318 low | high Med: $870 On site: 47 low | high Med: 20 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T4R8 |
| Listing VS Median (in V5T4R8) | |
Price: $1,280,000 low | high Med: $617,500 sqft: 971 low | high Med: 710 $ / sqft: $1,318 low | high Med: $870 On site: 47 low | high Med: 20 | |