WOW Gorgeous opportunity to buy investment unit monthly Income, ALREDY LEASED UNIT Located in one of the GTA's busiest and most desirable commercial plazas, this professionally finished1,200 sq. ft. - Unit for SALE With Plenty Of Natural Light. Prime Retail & Office Plaza In at Heartland, Mississauga. Ample Plaza parking. BIG BOX Retail brands in walking distance -Costco, Walmart, Staples, Canadian Tire, Home Depot, Major Banks And many drive through and dine in Restaurants. Major Highways - 401, 403. (id:13843)
| MLS # | W13747270 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | GHULAM NABI |
| SQ Feet | 1,200 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 12211.54 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (East Credit) |
| Postal Code | L5V0A6 |
| Listing VS Median (in L5V0A6) | |
Price: $1,399,990 low | high Med: $1,399,990 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1,167 low | high Med: $1,167 On site: 53 low | high Med: 53 | |
| Province | ON |
|---|---|
| City | Mississauga (East Credit) |
| Postal Code | L5V0A6 |
| Listing VS Median (in L5V0A6) | |
Price: $1,399,990 low | high Med: $1,399,990 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1,167 low | high Med: $1,167 On site: 53 low | high Med: 53 | |