RESIDENTIAL BUILDING LOT IN DUNROBIN! Located in the village subdivision of Dunrobin on a 0.6 acres, this lot backs onto a Greenspace Zone so there are no rear neighbours. Ready to go with a culvert, driveway and drilled well. There is Bell fiber optic internet and natural gas available in the subdivision. In walking distance to the Dunrobin Community Centre hockey rink and close to West Carleton Secondary School. An ideal location for building your dream home, a short drive to Kanata amenities and enjoying a pastoral rural subdivision. (id:374)
| MLS # | X13570602 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | COLDWELL BANKER RHODES & COMPANY | David Sugarman |
| Zoning | V1H[599r] |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Irregular lot size |
|---|
| Utilities | Electricity |
|---|
| Tax Annual Amount | 737 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K0A1T0 |
| Listing VS Median (in K0A1T0) | |
Price: $179,900 low | high Med: $1,299,000 On site: 104 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K0A1T0 |
| Listing VS Median (in K0A1T0) | |
Price: $179,900 low | high Med: $1,299,000 On site: 104 low | high Med: 48 | |