Recently updated, fresh paint, new laminate in BDRM, new dishwasher, new stove.City Point High Rise 1 Bed Rm Unit on 10th floor, across the Gateway skytrain, walking distance to Central City, School & Rec. Centre. This award-winning living space will WOW you with a quartz countertop, laminate hardwood, Stainless steel appliances. Relax and enjoy the view from your balcony. Investor and first home buyers' Alert! Located in the vibrant university area. The Gateway Skytrain provides quick access to Burnaby and Downtown Vancouver. Walking distance to Surrey Central shopping mall, SFU Campus, KPU-Surrey campus, VCC, City Hall, Library, Community Center and Bus Loop. Rented $1,700/month from July 1st (id:13843)
| MLS # | R3116597 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $432 |
| Status | Active |
| Year | 2010 |
| Days On Site | 184 |
| Listing Provided By | Team 3000 Realty Ltd. | Karnail Jaswal |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 550 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Oven - Built-In, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | No Smoking Home |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1875.15 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0E6 |
| Listing VS Median (in V3T0E6) | |
Price: $325,999 low | high Med: $362,450 sqft: 550 low | high Med: 527 $ / sqft: $593 low | high Med: $696 On site: 184 low | high Med: 169 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0E6 |
| Listing VS Median (in V3T0E6) | |
Price: $325,999 low | high Med: $362,450 sqft: 550 low | high Med: 527 $ / sqft: $593 low | high Med: $696 On site: 184 low | high Med: 169 | |