2 MONTHS FREE ON 14-MONTH TERM.Affordability and size meet prime location. If you have been searching for a prime downtown accessible location at an affordable price point, all without sacrificing size - this is the one.Prime living areas provide endless flexibility for how you live, work, and entertain. Located in a clean, well-kept building, it offers the ideal balance of location, size, and value.Located in East York at Danforth and Victoria Park - just steps from Victoria Park Subway Station and the Don Valley Greenbelt Path system!Parking is $100/month.*Photos are virtually staged* (id:13843)
| MLS # | E13659752 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | Jacob Shapiro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Balcony, Laundry- Coin operated |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Crescent Town) |
| Postal Code | M4C5N1 |
| Listing VS Median (in M4C5N1) | |
Price: $2,300 low | high Med: $2,300 sqft: 900 low | high Med: 900 $ / sqft: $3 low | high Med: $3 On site: 83 low | high Med: 83 | |
| Province | ON |
|---|---|
| City | Toronto (Crescent Town) |
| Postal Code | M4C5N1 |
| Listing VS Median (in M4C5N1) | |
Price: $2,300 low | high Med: $2,300 sqft: 900 low | high Med: 900 $ / sqft: $3 low | high Med: $3 On site: 83 low | high Med: 83 | |