Private 102.9 Acre Property, Located 3 Miles North of Sunderland. Century Home with 1680 Sq. Ft. Addition (1994), Including Over-Sized Double Garages (26' x 36'), Carport (For 6 Cars), Quonset 40' x 103' Shed (1997) with Cement Floor + 40' x 120' Coverall Older Style Drive Shed (Both Sheds Connected). Lots of Storage Space. Ideal for Someone Who Needs Covered Storage. Large Pond at Rear offers your own Private Recreation Space. (id:374)
| MLS # | N13763392 |
|---|---|
| Listing Type | For Sale |
| Style | Unknown |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | CENTURY 21 PARKLAND LTD. | LUIGI NUNNO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 103 |
| Zoning | RU-EP |
| Cooling | Fully air conditioned |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|---|
| Parking Total | 20 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 11056 |
|---|
| Province | ON |
|---|---|
| City | Brock |
| Postal Code | L0C1H0 |
| Listing VS Median (in L0C1H0) | |
Price: $1,768,000 low | high Med: $975,000 sqft: 103 low | high Med: 3,000 $ / sqft: $17,165 low | high Med: $325 On site: 50 low | high Med: 58 | |
| Province | ON |
|---|---|
| City | Brock |
| Postal Code | L0C1H0 |
| Listing VS Median (in L0C1H0) | |
Price: $1,768,000 low | high Med: $975,000 sqft: 103 low | high Med: 3,000 $ / sqft: $17,165 low | high Med: $325 On site: 50 low | high Med: 58 | |