HOSPITALITY OPPORTUNITY * COMMERCIAL CONDO * 4,000 SQ. FT. OF CONTIGUOUS SPACE * FULLY EQUIPPED & IMMACULATELY MAINTAINED * LICENSED FOR 140 IN RESTAURANT PLUS A PRIVATE DINING AREA FOR 59 COUPLED WITH AN ADDITIONAL PATIO FOR 79 * 10 DESIGNATED PARKING SPOTS * CORNER UNIT WITH GREAT EXPOSURE * RECENTLY COMPLETELY RENOVATED * VACANT POSSESSION POSSIBLE (id:13843)
| MLS # | W13793378 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | STEPHEN M. MURPHY |
| SQ Feet | 4,000 |
|---|---|
| Zoning | COMM |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 18355 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P4H3 |
| Listing VS Median (in M6P4H3) | |
Price: $3,200,000 low | high Med: $1,600,014 sqft: 4,000 low | high Med: 2,647 $ / sqft: $800 low | high Med: $400 On site: 42 low | high Med: 88 | |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P4H3 |
| Listing VS Median (in M6P4H3) | |
Price: $3,200,000 low | high Med: $1,600,014 sqft: 4,000 low | high Med: 2,647 $ / sqft: $800 low | high Med: $400 On site: 42 low | high Med: 88 | |