Flexible Office Space at 8010 Saba Road Unit 210: 925 sf. Unit 220: 468 sf Total: 1393 sf Available Now! (id:13843)
| MLS # | C8082115 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
| Fireplace Yes / No | No |
|---|
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4B2 |
| Listing VS Median (in V6Y4B2) | |
Price: $25 low | high Med: $158,000 On site: 40 low | high Med: 155 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4B2 |
| Listing VS Median (in V6Y4B2) | |
Price: $25 low | high Med: $158,000 On site: 40 low | high Med: 155 | |