4000 up to 8900 sq ft office space - some offices and some open space. walk to TTC stn , Mississauga transit and Go Stn -Free parking on site, lots of windows/glass and open light concept 5 yr lease no demo plus options (id:13843)
| MLS # | W13801574 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | ROYAL LEPAGE WEST REALTY GROUP LTD. | ALLAN D. SCOTT |
| Bath(s) | 4 Total |
|---|---|
| SQ Feet | 8,923 |
| Zoning | Office e01 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 322 |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 15 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Islington-City Centre W |
| Postal Code | M9B1A8 |
| Listing VS Median (in M9B1A8) | |
Price: $9 low | high Med: $9 sqft: 8,923 low | high Med: 8,923 $ / sqft: $0 low | high Med: $0 On site: 40 low | high Med: 40 | |
| Province | ON |
|---|---|
| City | Toronto (Islington-City Centre W |
| Postal Code | M9B1A8 |
| Listing VS Median (in M9B1A8) | |
Price: $9 low | high Med: $9 sqft: 8,923 low | high Med: 8,923 $ / sqft: $0 low | high Med: $0 On site: 40 low | high Med: 40 | |